| Golf Magazine honors IVGID's director of golf Posted: 28 Aug 2010 05:07 AM PDT Golf Inc. magazine recently announced the top golf course operators in the world in its summer 2010 publication. Honored for the second year in a row is the Incline Village General Improvement District Director of Golf Cathy Jo Johnson. Johnson, along with 19 others, was nominated by more than 100 worldwide golf industry insiders. Leading the list of honorees this year was R. J. Harper, senior vice president of Pebble Beach, the Links at Spanish Bay, Spyglass Hill Golf Course and Del Monte Golf Course. The selection by the 50 judges who collected the nominations was based primarily on how well they have demonstrated consistent excellence in successfully directing operations at a golf course.
This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read our FAQ page at fivefilters.org/content-only/faq.php Five Filters featured article: "Peace Envoy" Blair Gets an Easy Ride in the Independent. |
| Golf roundup Posted: 28 Aug 2010 07:28 AM PDT Golf Christopher Dock 227, Upper Perkiomen 219—Drew Mininger and Kyle Martin both shot 41 to lead the Pioneers past Upper Perk on Monday at Macoby Run Golf Course. Christopher Dock 227—Kyle Martin 41, Dan Weaver 43, Drew Mininger 41, Jake Saitta 49, Colton Young 53 Upper Perkiomen 219—Tyler Wilz 43, Phil Knight 43, Austin Bennett 44, Cris Frickmann 44, Jake Strause 45 Central Bucks South 202, Pennridge 219– The Rams fell by 17 strokes to the Titans to open their season last Thursday at The Bucks Club. Patrick Rambo and Colin McIntyre shot a team best 43. Pennridge (219) – P. Rambo 43, C. McIntyre, C. Murphy 44, M. Jarrell 44, N. Hill 45. Central Bucks South (202) – M. Mason 38, T. Darrah 39, P. Zakrewski 41, J. Dunleavy 41, D. Giaquitno 43.
This Week's Top Headlines Submit a Comment This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read our FAQ page at fivefilters.org/content-only/faq.php Five Filters featured article: "Peace Envoy" Blair Gets an Easy Ride in the Independent. |
| Golf Etiquette with Julie Chang Posted: 27 Aug 2010 04:32 PM PDT Updated: Friday, 27 Aug 2010, 7:15 PM EDT Published : Friday, 27 Aug 2010, 7:15 PM EDT MYFOXNY.COM - Golf is not like other sports. It has its own set of customs and expectations for fans and spectators -- from what you should wear to etiquette on the course. Fox 5's Julie Chang wore her colorful dress and huge-brimmed sun hat to the links to The Barlcays at the Ridgewood Country Club in Paramus, N.J., and got some advice from all sorts of folks -- including star golfer and champ Ernie Els. This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read our FAQ page at fivefilters.org/content-only/faq.php Five Filters featured article: "Peace Envoy" Blair Gets an Easy Ride in the Independent. |
| GOLF Posted: 27 Aug 2010 10:18 PM PDT Posted: August 28 Updated: Today at 12:50 AMGOLF PGA Tour The Barclays Par Scores Friday At Ridgewood Country Club Paramus, N.J. Purse: $7.5 million Yardage: 7,319; Par: 71 Second Round | Jason Day | 67-67—134 | -8 | | Kevin Streelman | 72-63—135 | -7 | | Vaughn Taylor | 65-70—135 | -7 | | Stewart Cink | 67-69—136 | -6 | | Martin Laird | 69-67—136 | -6 | | John Senden | 67-69—136 | -6 | | Webb Simpson | 72-65—137 | -5 | | Adam Scott | 66-71—137 | -5 | | Ben Crane | 67-70—137 | -5 | | Padraig Harrington | 69-68—137 | -5 | | Tim Petrovic | 68-69—137 | -5 | | Ryuji Imada | 72-65—137 | -5 | | Matt Kuchar | 68-69—137 | -5 | | D.J. Trahan | 67-71—138 | -4 | | Zach Johnson | 69-69—138 | -4 | | Paul Casey | 69-69—138 | -4 | | Tiger Woods | 65-73—138 | -4 | | Heath Slocum | 67-71—138 | -4 | | Brian Gay | 66-72—138 | -4 | | Jonathan Byrd | 67-72—139 | -3 | | Michael Sim | 69-70—139 | -3 | | Bryce Molder | 72-67—139 | -3 | | Charlie Wi | 69-70—139 | -3 | | Josh Teater | 68-71—139 | -3 | | Sean O'Hair | 69-70—139 | -3 | | Angel Cabrera | 68-71—139 | -3 | | Chris Couch | 67-72—139 | -3 | | David Duval | 68-72—140 | -2 | | Robert Allenby | 73-67—140 | -2 | | Dustin Johnson | 71-69—140 | -2 | | Y.E. Yang | 73-67—140 | -2 | | Charley Hoffman | 68-72—140 | -2 | | D.A. Points | 70-70—140 | -2 | | Pat Perez | 67-73—140 | -2 | | Troy Matteson | 71-69—140 | -2 | | Marc Leishman | 70-70—140 | -2 | | Nick Watney | 69-71—140 | -2 | | Steve Stricker | 70-70—140 | -2 | | Ryan Palmer | 66-74—140 | -2 | | Retief Goosen | 70-70—140 | -2 | | Greg Chalmers | 70-71—141 | -1 | | Kevin Na | 72-69—141 | -1 | | Rickie Fowler | 71-70—141 | -1 | | Justin Rose | 72-69—141 | -1 | | Jeff Overton | 68-73—141 | -1 | | Spencer Levin | 72-69—141 | -1 | | Robert Garrigus | 69-72—141 | -1 | | Davis Love III | 67-74—141 | -1 | | J.J. Henry | 68-73—141 | -1 | | Camilo Villegas | 67-74—141 | -1 | | Hunter Mahan | 70-71—141 | -1 | | Bubba Watson | 71-70—141 | -1 | | Stuart Appleby | 70-71—141 | -1 | | Chad Campbell | 72-69—141 | -1 | | Stephen Ames | 73-68—141 | -1 | | J.P. Hayes | 72-69—141 | -1 | | Andres Romero | 73-69—142 | E | | Aaron Baddeley | 72-70—142 | E | | Justin Leonard | 71-71—142 | E | | Scott Verplank | 67-75—142 | E | | Brian Davis | 72-70—142 | E | | Bill Haas | 69-73—142 | E | | Rory McIlroy | 68-74—142 | E | | Matt Jones | 72-70—142 | E | | John Merrick | 73-69—142 | E | | Chad Collins | 68-74—142 | E | | Kenny Perry | 72-70—142 | E | | Jimmy Walker | 68-74—142 | E | | Ernie Els | 71-71—142 | E | | Luke Donald | 70-72—142 | E | | Ian Poulter | 70-72—142 | E | | Rory Sabbatini | 68-74—142 | E |
PGA European Johnnie Walker Championship Leading Scores Friday At The Gleneagles Hotel (PGA Centenary) Gleneagles, Scotland Purse: $2.16 million Yardage: 7,316; Par: 72 Second Round | Julien Guerrier, France | 68-67—135 | | Gary Boyd, England | 67-68—135 | | David Lynn, England | 67-68—135 | | Stephen Gallacher, Scotland | 67-70—137 | | Mark Foster, England | 70-67—137 | | George Coetzee, South Africa | 69-68—137 | | Gregory Bourdy, France | 68-70—138 | | Francesco Molinari, Italy | 68-70—138 | | Paul McGinley, Ireland | 68-70—138 | | Marc Warren, Scotland | 68-70—138 | | Robert Rock, England | 67-71—138 | | Edoardo Molinari, Italy | 70-68—138 | | Miguel Angel Jimenez, Spain | 70-68—138 | | Peter Hanson, Sweden | 69-69—138 | | Simon Dyson, England | 68-70—138 |
Nationwide Knoxville Open Scores Friday At Fox Den Country Club Farragut, Tenn. Purse: $500,000 Yardage: 7,110; Par 72 Second Round | Gary Woodland | 68-65—133 | | Brian Stuard | 68-67—135 | | Brady Schnell | 70-65—135 | | Kirk Triplett | 67-68—135 | | William McGirt | 67-68—135 | | Skip Kendall | 67-69—136 | | Andrew Svoboda | 67-69—136 | | Jim Herman | 69-67—136 | | Zack Miller | 66-70—136 | | Ken Duke | 70-66—136 | | Ben Bates | 72-65—137 | | Rick Price | 71-67—138 | | Chris Kirk | 68-70—138 | | Casey Wittenberg | 68-70—138 | | Paul Claxton | 71-67—138 | | Won Joon Lee | 71-67—138 | | Daniel Summerhays | 71-67—138 | | John Riegger | 68-70—138 | | David Hearn | 67-71—138 | | Travis Bertoni | 68-70—138 | | Diego Vanegas | 69-69—138 | | Justin Peters | 67-71—138 | | Madalitso Muthiya | 71-67—138 | | Russell Knox | 68-70—138 | | Tommy Gainey | 70-69—139 | | Andrew Buckle | 69-70—139 | | Gavin Coles | 71-68—139 | | Todd Fischer | 70-69—139 | | Peter Malnati | 70-69—139 | | Aron Price | 69-70—139 | | Phil Tataurangi | 71-68—139 | | Jason Gore | 71-69—140 | | Mark Hensby | 70-70—140 | | Luke List | 70-70—140 | | Michael Putnam | 71-69—140 | | Robert Damron | 67-73—140 | | Ray Beaufils | 71-69—140 | | Robert Gamez | 71-69—140 | | Cameron Tringale | 71-69—140 | | Rob Oppenheim | 71-69—140 | | Jonas Blixt | 68-72—140 | | Kevin Kisner | 69-71—140 | | Peter Tomasulo | 70-70—140 | | Bradley Iles | 69-71—140 | | Scott Gutschewski | 69-71—140 | | John Daly | 67-73—140 | | Matt Davidson | 73-67—140 | | Chris Nallen | 69-71—140 | | Brad Elder | 71-70—141 | | Andrew McLardy | 70-71—141 | | Glen Day | 72-69—141 | | Craig Barlow | 71-70—141 | | Steve Pate | 73-68—141 | | Jason Enloe | 72-69—141 | | Jeff Brehaut | 69-72—141 | | Stephen Poole | 75-66—141 | | Fernando Mechereffe | 73-68—141 | | Mike Lavery | 72-69—141 | | Jeff Gallagher | | | | | | | | | | | | | | | |
Keegan Bradley 74-67—141 Bubba Dickerson 69-72—141 Nate Smith 72-69—141 Scott Stallings 71-70—141 Adam Meyer 72-69—141 Camilo Benedetti 69-72—141 Jin Park 69-72—141 Champions Tour Boeing Classic Par Scores Friday At TPC Snoqualmie Ridge Snoqualmie, Wash. Purse: $1.9 million Yardage: 7,183; Par 72 (36-36) First Round | Nick Price | 32-31—63 | -9 | | Tom Pernice, Jr. | 32-32—64 | -8 | | Hal Sutton | 33-33—66 | -6 | | Bernhard Langer | 33-33—66 | -6 | | Mark Wiebe | 35-32—67 | -5 | | Gil Morgan | 33-34—67 | -5 | | Russ Cochran | 35-33—68 | -4 | | Bruce Fleisher | 36-32—68 | -4 | | Tommy Armour III | 34-34—68 | -4 | | Jeff Sluman | 33-35—68 | -4 | | Loren Roberts | 33-35—68 | -4 | | Fred Couples | 34-34—68 | -4 | | Blaine McCallister | 35-34—69 | -3 | | Brad Bryant | 34-35—69 | -3 | | Fred Funk | 35-34—69 | -3 | | Mark James | 33-36—69 | -3 | | Morris Hatalsky | 33-37—70 | -2 | | Dana Quigley | 34-36—70 | -2 | | Bob Gilder | 35-35—70 | -2 | | Larry Mize | 37-33—70 | -2 | | Mike Reid | 34-36—70 | -2 | | Tom Purtzer | 35-35—70 | -2 | | Dave Rummells | 33-37—70 | -2 | | Peter Senior | 34-36—70 | -2 | | Gene Jones | 36-35—71 | -1 | | Olin Browne | 36-35—71 | -1 | | Tim Simpson | 36-35—71 | -1 | | Trevor Dodds | 36-35—71 | -1 | | J.L. Lewis | 34-37—71 | -1 | | Craig Stadler | 36-35—71 | -1 | | Gary Hallberg | 36-35—71 | -1 | | Chip Beck | 35-36—71 | -1 | | Jerry Pate | 31-40—71 | -1 | | John Cook | 35-36—71 | -1 | | Keith Fergus | 36-35—71 | -1 | | David Frost | 36-35—71 | -1 | | Jim Rutledge | 34-37—71 | -1 | | John Ross | 36-35—71 | -1 | | Wayne Levi | 36-36—72 | E | | Fuzzy Zoeller | 34-38—72 | E | | Mark Calcavecchia | 39-33—72 | E | | Bobby Wadkins | 36-36—72 | E | | Mike Goodes | 35-37—72 | E | | Hale Irwin | 35-37—72 | E | | Robin Freeman | 34-38—72 | E | | Jim Roy | 35-37—72 | E | | John Jacobs | 39-34—73 | +1 | | Steve Haskins | 38-35—73 | +1 | | Bill Glasson | 34-39—73 | +1 | | Scott Simpson | 35-38—73 | +1 | | Mark O'Meara | 36-37—73 | +1 | | Chien Soon Lu | 33-40—73 | +1 | | Sandy Lyle | 35-39—74 | +2 | | James Mason | 39-35—74 | +2 | | Ted Schulz | 37-37—74 | +2 | | David Peoples | 37-37—74 | +2 | | Denis Watson | 37-37—74 | +2 | | David Eger | 36-38—74 | +2 | | Dan Forsman | 36-38—74 | +2 | | Ben Crenshaw | 37-37—74 | +2 | | Joe Ozaki | 37-37—74 | +2 | | Keith Clearwater | 37-38—75 | +3 | | Tom Jenkins | 39-36—75 | +3 | | Joey Sindelar | 35-40—75 | +3 | | John Morse | 38-37—75 | +3 | | D.A. Weibring | 35-40—75 | +3 | | Jay Haas | 36-39—75 | +3 | | Fulton Allem | 38-38—76 | +4 | | Bruce Vaughan | 37-39—76 | +4 | | Allen Doyle | 38-38—76 | +4 | | Michael Allen | 39-37—76 | +4 | | Isao Aoki | 39-37—76 | +4 | | Jay Don Blake | 37-40—77 | +5 | | Phil Blackmar | 37-40—77 | +5 | | Tom Kite | 37-40—77 | +5 | | Bobby Clampett | 40-39—79 | +7 |
| R.W. Eaks | 41-39—80 | +8 | | Andy Bean | WD | |
LPGA Canadian Women's Open Par Scores Friday At St. Charles Country Club Course Winnipeg, Manitoba Purse: $2.25 million Yardage: 6,572;Par: 72 (a-amateur) Second Round | Michelle Wie | 65-69—134 | -10 | | Jiyai Shin | 70-67—137 | -7 | | Morgan Pressel | 72-66—138 | -6 | | Suzann Pettersen | 69-69—138 | -6 | | Jee Young Lee | 72-67—139 | -5 | | Na Yeon Choi | 72-67—139 | -5 | | Sarah Jane Smith | 75-66—141 | -3 | | Karine Icher | 72-69—141 | -3 | | Karin Sjodin | 71-70—141 | -3 | | Katherine Hull | 75-67—142 | -2 | | In-Kyung Kim | 71-71—142 | -2 | | Paula Creamer | 71-71—142 | -2 | | Stacy Prammanasudh | 72-71—143 | -1 | | Leta Lindley | 72-71—143 | -1 | | Pat Hurst | 71-72—143 | -1 | | Ilhee Lee | 70-73—143 | -1 | | Louise Stahle | 75-69—144 | E | | Ai Miyazato | 74-70—144 | E | | Brittany Lincicome | 72-72—144 | E | | Catriona Matthew | 72-72—144 | E | | Candie Kung | 72-72—144 | E | | Kristy McPherson | 70-74—144 | E | | Karen Stupples | 70-74—144 | E | | Adrienne White | 77-68—145 | +1 | | Sophie Gustafson | 75-70—145 | +1 | | Mindy Kim | 74-71—145 | +1 | | Meena Lee | 73-72—145 | +1 | | Juli Inkster | 73-72—145 | +1 | | Becky Morgan | 72-73—145 | +1 | | Karrie Webb | 72-73—145 | +1 | | Vicky Hurst | 72-73—145 | +1 | | Christina Kim | 72-73—145 | +1 | | Teresa Lu | 71-74—145 | +1 | | Cristie Kerr | 75-71—146 | +2 | | Stephanie Louden | 74-72—146 | +2 | | Kyeong Bae | 74-72—146 | +2 | | Jennifer Song | 74-72—146 | +2 | | Se Ri Pak | 73-73—146 | +2 | | Seon Hwa Lee | 72-74—146 | +2 | | Amy Yang | 72-74—146 | +2 | | Jane Park | 70-76—146 | +2 | | Amy Hung | 70-76—146 | +2 | | Lisa Meldrum | 77-70—147 | +3 | | Mariajo Uribe | 76-71—147 | +3 | | Ji Young Oh | 74-73—147 | +3 | | Eun-Hee Ji | 74-73—147 | +3 | | Na On Min | 74-73—147 | +3 | | M.J. Hur | 74-73—147 | +3 | | Taylor Leon | 73-74—147 | +3 | | Sherri Steinhauer | 73-74—147 | +3 | | Song-Hee Kim | 73-74—147 | +3 | | Laura Davies | 73-74—147 | +3 | | Jennifer Rosales | 73-74—147 | +3 | | Katie Futcher | 72-75—147 | +3 | | Mina Harigae | 72-75—147 | +3 | | Soo-Yun Kang | 71-76—147 | +3 | | Moira Dunn | 71-76—147 | +3 | | Meredith Duncan | 70-77—147 | +3 | | Sarah Lee | 77-71—148 | +4 | | Mika Miyazato | 77-71—148 | +4 | | Brittany Lang | 75-73—148 | +4 | | Lorie Kane | 75-73—148 | +4 | | Rachel Hetherington | 75-73—148 | +4 | | Allison Hanna | 74-74—148 | +4 | | Inbee Park | 74-74—148 | +4 | | Paola Moreno | 73-75—148 | +4 | | Maria Hernandez | 73-75—148 | +4 | | Mi Hyun Kim | 72-76—148 | +4 | | Paige Mackenzie | 72-76—148 | +4 | | Aree Song | 72-76—148 | +4 | | Sydnee Michaels | 71-77—148 | +4 | | Pernilla Lindberg | 70-78—148 | +4 | | Sarah Kemp | 68-80—148 | +4{ql} |
Send Question/Comment to the Publisher Note: This will not appear in the "comments" section. Please see below to post a comment to the story This entry passed through the Full-Text RSS service — if this is your content and you're reading it on someone else's site, please read our FAQ page at fivefilters.org/content-only/faq.php Five Filters featured article: "Peace Envoy" Blair Gets an Easy Ride in the Independent. |
0 comments:
Post a Comment